Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_main | /logout | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | administration_consultation_place_create | /administration/consultation_place/create | Path does not match |
| 18 | administration_consultation_place_delete | /administration/consultation_place/{id}/delete | Path does not match |
| 19 | administration_consultation_place_index | /administration/consultation_place | Path does not match |
| 20 | administration_consultation_place_update | /administration/consultation_place/{id}/update | Path does not match |
| 21 | administration_doctor_create | /administration/doctors/create | Path does not match |
| 22 | administration_doctors_delete | /administration/doctors/{id}/delete | Path does not match |
| 23 | administration_doctor_index | /administration/doctors | Path does not match |
| 24 | administration_doctor_update | /administration/doctors/{id}/update | Path does not match |
| 25 | administration_financing_organisation_contact_create | /administration/financing_organisation/{financingOrganisationId}/contact/create | Path does not match |
| 26 | administration_financing_organisation_contact_delete | /administration/financing-organisation/{financingOrganisationId}/contact/{id}/delete | Path does not match |
| 27 | administration_financing_organisation_contact_update | /administration/financing-organisation/{financingOrganisationId}/contact/{contactId}/update | Path does not match |
| 28 | administration_financing_organisation_create | /administration/financing-organisation/create | Path does not match |
| 29 | administration_financing_organisation_delete | /administration/financing_organisation/{id}/delete | Path does not match |
| 30 | administration_financing_organisation_index | /administration/financing-organisation | Path does not match |
| 31 | administration_financing_organisation_update | /administration/financingOrganisation/{id}/update | Path does not match |
| 32 | administration_home | /administration | Path does not match |
| 33 | administration_prescriber_contact_create | /administration/prescriber/{prescriberId}/contact/create | Path does not match |
| 34 | administration_prescriber_contact_delete | /administration/prescriber/{prescriberId}/contact/{id}/delete | Path does not match |
| 35 | administration_prescriber_contact_update | /administration/prescriber/{prescriberId}/contact/{id}/update | Path does not match |
| 36 | administration_prescriber_create | /administration/prescriber/create | Path does not match |
| 37 | administration_prescriber_delete | /administration/prescriber/{id}/delete | Path does not match |
| 38 | administration_prescriber_index | /administration/prescriber | Path does not match |
| 39 | administration_prescriber_update | /administration/prescriber/{id}/update | Path does not match |
| 40 | administration_secretary_create | /administration/secretaries/create | Path does not match |
| 41 | administration_secretary_delete | /administration/secretaries/{id}/delete | Path does not match |
| 42 | administration_secretary_index | /administration/secretaries | Path does not match |
| 43 | administration_secretary_update | /administration/secretaries/{id}/update | Path does not match |
| 44 | appointment_ajax_get_appointments_by_doctor | /appointment/ajax/by-doctor/{doctorId} | Path does not match |
| 45 | appointment_ajax_get_appointments_by_place | /appointment/ajax/by-place/{consultationPlaceId} | Path does not match |
| 46 | appointment_ajax_get_availability_range | /appointment/ajax/availability-range/{date}/{consultationPlaceId} | Path does not match |
| 47 | appointment_ajax_get_doctors_for_availability_range | /appointment/ajax/doctors-for-availability-range | Path does not match |
| 48 | appointment_ajax_get_form | /appointment/ajax/form | Path does not match |
| 49 | ajax_patient_search | /ajax/patients/search | Path does not match |
| 50 | appointment_create | /appointment/create | Path does not match |
| 51 | duty_create_availability | /duty/create-availability | Path does not match |
| 52 | duty_delete_availability | /duty/delete-availability | Path does not match |
| 53 | duty_delete_availability_template | /duty/delete-template | Path does not match |
| 54 | duty_update_availability | /duty/update-availability | Path does not match |
| 55 | duty_index | /duty | Path does not match |
| 56 | home | / | Path does not match |
| 57 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.